Name | Ticker | Date | Close | Price vs. 200 SMA | 1 Month Ago Price vs. 200 SMA | 1 Week Price Change | 1 Month Price Change | YTD Price Change | |
Switzerland | EWL | 5/27/2011 | 27.98 | 12.4% | 13.2% | 2.3% | 1.8% | 11.6% | |
Sweden | EWD | 5/27/2011 | 34.19 | 10.7% | 16.8% | -0.8% | -4.2% | 9.5% | |
South Korea | EWY | 5/27/2011 | 64.89 | 9.8% | 16.8% | 1.0% | -5.1% | 6.1% | |
Poland | EPOL | 5/27/2011 | 37.16 | 9.0% | 16.8% | 0.7% | -6.0% | 10.6% | |
Indonesia | EIDO | 5/27/2011 | 31.51 | 8.8% | 10.1% | -1.4% | 0.7% | 8.3% | |
Germany | EWG | 5/27/2011 | 26.3 | 7.7% | 17.6% | -0.4% | -8.2% | 9.9% | |
France | EWQ | 5/27/2011 | 27.24 | 7.2% | 14.2% | 0.0% | -5.5% | 11.4% | |
United States | SPY | 5/27/2011 | 133.51 | 6.7% | 10.3% | -0.1% | -1.9% | 6.2% | |
Belgium | EWK | 5/27/2011 | 14.55 | 6.6% | 14.1% | -1.2% | -6.1% | 10.8% | |
Ireland | EIRL | 5/27/2011 | 22.43 | 6.6% | 9.2% | -0.6% | -1.7% | 11.3% | |
Thailand | THD | 5/27/2011 | 67.62 | 6.3% | 13.5% | 0.3% | -4.7% | 4.7% | |
Canada | EWC | 5/27/2011 | 32.58 | 5.9% | 11.0% | 0.7% | -3.4% | 5.1% | |
United Kingdom | EWU | 5/27/2011 | 18.45 | 5.9% | 10.5% | 1.2% | -3.2% | 6.2% | |
Australia | EWA | 5/27/2011 | 26.54 | 5.8% | 13.8% | -0.3% | -6.4% | 4.3% | |
Austria | EWO | 5/27/2011 | 22.65 | 5.3% | 13.8% | 0.9% | -6.6% | 1.4% | |
Mexico | EWW | 5/27/2011 | 62.13 | 5.3% | 9.2% | 1.8% | -2.3% | 0.3% | |
Malaysia (Free) | EWM | 5/27/2011 | 14.94 | 5.2% | 7.4% | 1.2% | -0.4% | 3.9% | |
Taiwan | EWT | 5/27/2011 | 15.31 | 5.2% | 10.3% | -0.2% | -3.2% | -2.0% | |
Netherlands | EWN | 5/27/2011 | 22.18 | 4.3% | 11.9% | -0.4% | -6.3% | 5.2% | |
Chile | ECH | 5/27/2011 | 76.65 | 4.0% | 6.5% | 0.2% | -0.7% | -3.7% | |
Singapore | EWS | 5/27/2011 | 14.02 | 3.6% | 7.5% | -0.1% | -2.6% | 1.2% | |
Italy | EWI | 5/27/2011 | 18.09 | 3.4% | 14.1% | -0.1% | -9.7% | 10.4% | |
Russia | RSX | 5/27/2011 | 38.14 | 3.2% | 11.3% | 3.3% | -6.6% | 0.6% | |
South Africa | EZA | 5/27/2011 | 70.85 | 3.0% | 10.9% | 1.1% | -6.6% | -5.1% | |
Spain | EWP | 5/27/2011 | 41.71 | 2.7% | 11.7% | 1.3% | -8.5% | 13.5% | |
FTSE China 25 | FXI | 5/27/2011 | 44.18 | 1.4% | 4.4% | 0.4% | -2.3% | 2.5% | |
Hong Kong | EWH | 5/27/2011 | 18.97 | 1.4% | 4.9% | -0.7% | -1.8% | 0.3% | |
Vectors Africa | AFK | 5/27/2011 | 32.89 | -0.6% | 3.5% | 0.2% | -3.3% | -6.5% | |
Brazil | EWZ | 5/27/2011 | 74.34 | -0.9% | 3.0% | 3.4% | -3.3% | -4.0% | |
Israel Capped | EIS | 5/27/2011 | 55.84 | -1.7% | 4.9% | -2.2% | -5.1% | -7.7% | |
Gulf States | MES | 5/27/2011 | 22.1 | -2.2% | 4.4% | -1.7% | -5.0% | -7.2% | |
Japan | EWJ | 5/27/2011 | 10.09 | -3.3% | 1.6% | 0.8% | -4.0% | -7.5% | |
Turkey | TUR | 5/27/2011 | 59.78 | -11.1% | 4.7% | -2.5% | -13.7% | -9.7% | |
Vietnam | VNM | 5/27/2011 | 20.57 | -20.8% | -5.8% | -1.5% | -13.4% | -21.4% |
Market analysis utilizing historical, back-tested data. Share Knowledge ---> Make Money
Monday, May 30, 2011
State of World Markets via Country Fund ETF's
Many people consider the 200 day simple moving average ("SMA") to be a bull/bear line in the sand. Below the line, you've entered bear market territory. Above it, you can still claim bull market. The table below shows a collection of 34 ETF's that represent the world markets. Currently, one-fifth are below their 200 SMA (some not by much though). Just one month ago, only one ETF was below its 200 SMA, Vietnam. As country ETF's continue to drop below the 200 SMA, more opportunities may be on the short side versus long. Something to keep in mind.
Labels:
Country ETF,
Market Study,
Shorting,
SP 500
Subscribe to:
Posts (Atom)